
|
Mon 20 Sep 10
|
#1
|
JMK
Editor

|
September 2010 Decathlon Scores
| Arts & Literature | | Player | P | Score | | 1. saguingoira | 3 | 5670 | | 2. rmcmanus | 3 | 5453 | | 3. Figgmeister | 3 | 5370 | | 4. USS Palladin | 3 | 5182 | | 5. cthulu | 3 | 5086 | | 6. daft thistle | 3 | 4954 | | 7. Bright But Idle | 3 | 4880 | | 8. scmwns | 3 | 4710 | | 9. tallyho | 3 | 4664 | | 10. DiscoStu | 3 | 4570 | | 11. Nemesis | 3 | 4543 | | 12. southshoregirl | 3 | 4514 | | 13. javalyne | 3 | 4462 | | 14. JMK | 3 | 4426 | | 15. Allan R. Matthes | 3 | 4340 | | 16. RUI | 3 | 4250 | | 17. Duncan Disorderly | 3 | 4169 | | 18. TABBYTOES | 3 | 4140 | | 19. mapmaker | 3 | 4002 | | 20. kiwigal32 | 3 | 4000 | | 21. doczane | 3 | 3978 | | 22. shanebdempsey | 3 | 3873 | | 23. Quiz3000 | 3 | 3750 | | 24. tob39 | 3 | 3632 | | 25. Lucy | 3 | 3587 | | 26. caro | 3 | 3500 | | 27. Egg | 3 | 3476 | | 28. sally906 | 3 | 3472 | | 29. Mimoza | 3 | 3427 | | 30. Josiejump | 3 | 3392 | | 31. WooWoo | 3 | 3355 | | 32. shaunt | 3 | 3250 | | 33. amalia | 3 | 3179 | | 34. kevg | 3 | 3089 | | 35. mano762009 | 3 | 2605 | | 36. emerald125 | 3 | 2388 | | 37. fado72 | 2 | 750 |
| | Entertainment | | Player | P | Score | | 1. cthulu | 3 | 6103 | | 2. Quiz3000 | 3 | 6000 | | 3. DiscoStu | 3 | 5931 | | 4. Josiejump | 3 | 5900 | | 5. USS Palladin | 3 | 5880 | | 6. rmcmanus | 3 | 5750 | | 7. javalyne | 3 | 5719 | | 8. scmwns | 3 | 5712 | | 9. Nemesis | 3 | 5515 | | 10. daft thistle | 3 | 5465 | | 11. Bright But Idle | 3 | 5415 | | 12. tallyho | 3 | 5404 | | 13. TABBYTOES | 3 | 5393 | | 14. mapmaker | 3 | 5277 | | 15. Egg | 3 | 5256 | | 16. shaunt | 3 | 5072 | | 17. Duncan Disorderly | 3 | 5029 | | 18. saguingoira | 3 | 5010 | | 19. kevg | 3 | 5001 | | 20. JMK | 3 | 4997 | | 21. doczane | 3 | 4970 | | 22. caro | 3 | 4948 | | 23. tob39 | 3 | 4912 | | 24. RUI | 3 | 4846 | | 25. Figgmeister | 3 | 4792 | | 26. shanebdempsey | 3 | 4545 | | 27. mano762009 | 3 | 4489 | | 28. Allan R. Matthes | 3 | 4394 | | 29. amalia | 3 | 4383 | | 30. southshoregirl | 3 | 4294 | | 31. sally906 | 3 | 4246 | | 32. Lucy | 3 | 3890 | | 33. kiwigal32 | 3 | 3750 | | 34. Mimoza | 3 | 3395 | | 35. emerald125 | 3 | 3177 | | 36. WooWoo | 2 | 2788 | | 37. fado72 | 3 | 2750 |
| | Geography | | Player | P | Score | | 1. kevg | 3 | 6289 | | 2. DiscoStu | 3 | 6211 | | 3. javalyne | 3 | 6148 | | 4. southshoregirl | 3 | 5723 | | 5. rmcmanus | 3 | 5718 | | 6. scmwns | 3 | 5589 | | 7. USS Palladin | 3 | 5433 | | 8. shanebdempsey | 3 | 5387 | | 9. tallyho | 3 | 5351 | | 10. Nemesis | 3 | 5323 | | 11. JMK | 3 | 5219 | | 12. sally906 | 3 | 5217 | | 13. amalia | 3 | 5180 | | 14. mano762009 | 3 | 5179 | | 15. shaunt | 3 | 5178 | | 16. Bright But Idle | 3 | 5112 | | 17. saguingoira | 3 | 5094 | | 18. daft thistle | 3 | 5000 | | 19. Duncan Disorderly | 3 | 4933 | | 20. RUI | 3 | 4893 | | 21. Egg | 3 | 4881 | | 22. Allan R. Matthes | 3 | 4874 | | 23. tob39 | 3 | 4853 | | 24. mapmaker | 3 | 4779 | | 25. doczane | 3 | 4604 | | 26. TABBYTOES | 3 | 4500 | | 27. kiwigal32 | 3 | 4400 | | 28. Josiejump | 3 | 4069 | | 29. cthulu | 3 | 4060 | | 30. Lucy | 3 | 4048 | | 31. Figgmeister | 3 | 3885 | | 32. Mimoza | 3 | 3812 | | 33. caro | 3 | 3500 | | 34. Quiz3000 | 3 | 3467 | | 35. WooWoo | 3 | 3457 | | 36. fado72 | 2 | 2433 | | 37. emerald125 | 2 | 2112 |
| | History & Mythology | | Player | P | Score | | 1. USS Palladin | 3 | 5585 | | 2. Nemesis | 3 | 5553 | | 3. kevg | 3 | 5552 | | 4. saguingoira | 3 | 5422 | | 5. JMK | 3 | 5289 | | 6. Bright But Idle | 3 | 5264 | | 7. DiscoStu | 3 | 5040 | | 8. javalyne | 3 | 5000 | | 9. mapmaker | 3 | 4983 | | 10. rmcmanus | 3 | 4838 | | 11. daft thistle | 3 | 4834 | | 12. cthulu | 3 | 4685 | | 13. Quiz3000 | 3 | 4500 | | 14. Egg | 3 | 4495 | | 15. mano762009 | 3 | 4413 | | 16. scmwns | 3 | 4399 | | 17. Duncan Disorderly | 3 | 4261 | | 18. RUI | 3 | 4209 | | 19. Allan R. Matthes | 3 | 4182 | | 20. shaunt | 3 | 4134 | | 21. Figgmeister | 3 | 4113 | | 22. tallyho | 3 | 4091 | | 23. Josiejump | 3 | 3967 | | 24. doczane | 3 | 3958 | | 25. amalia | 3 | 3942 | | 26. Mimoza | 3 | 3869 | | 27. shanebdempsey | 3 | 3771 | | 28. Lucy | 3 | 3685 | | 29. TABBYTOES | 3 | 3584 | | 30. sally906 | 3 | 3318 | | 31. southshoregirl | 3 | 3259 | | 32. tob39 | 3 | 3030 | | 33. kiwigal32 | 3 | 3000 | | 34. caro | 3 | 2500 | | 35. fado72 | 3 | 2214 | | 36. emerald125 | 2 | 2205 | | 37. WooWoo | 2 | 1623 |
| | Language | | Player | P | Score | | 1. DiscoStu | 3 | 6968 | | 2. Nemesis | 3 | 6855 | | 3. rmcmanus | 3 | 6851 | | 4. JMK | 3 | 6668 | | 5. javalyne | 3 | 6611 | | 6. Egg | 3 | 6559 | | 7. Bright But Idle | 3 | 6502 | | 8. kevg | 3 | 6372 | | 9. daft thistle | 3 | 6250 | | 10. USS Palladin | 3 | 6137 | | 11. TABBYTOES | 3 | 6113 | | 12. saguingoira | 3 | 6076 | | 13. scmwns | 3 | 5929 | | 14. tallyho | 3 | 5903 | | 15. cthulu | 3 | 5778 | | 16. southshoregirl | 3 | 5772 | | 17. doczane | 3 | 5752 | | 18. shanebdempsey | 3 | 5593 | | 19. amalia | 3 | 5500 | | 20. tob39 | 3 | 5436 | | 21. Allan R. Matthes | 3 | 5360 | | 22. mano762009 | 3 | 5354 | | 23. Lucy | 3 | 5286 | | 24. Josiejump | 3 | 5253 | | 25. Duncan Disorderly | 3 | 5248 | | 26. shaunt | 3 | 5194 | | 27. sally906 | 3 | 5115 | | 28. Quiz3000 | 3 | 5000 | | 29. caro | 3 | 4750 | | 30. mapmaker | 3 | 4579 | | 31. kiwigal32 | 3 | 4500 | | 32. RUI | 3 | 4448 | | 33. Figgmeister | 3 | 4384 | | 34. Mimoza | 3 | 3921 | | 35. WooWoo | 2 | 3885 | | 36. emerald125 | 2 | 3498 | | 37. fado72 | 3 | 3112 |
| | Misc | | Player | P | Score | | 1. USS Palladin | 3 | 6651 | | 2. Nemesis | 3 | 6411 | | 3. Josiejump | 3 | 6006 | | 4. Bright But Idle | 3 | 5824 | | 5. DiscoStu | 3 | 5588 | | 6. rmcmanus | 3 | 5350 | | 7. saguingoira | 3 | 5201 | | 8. daft thistle | 3 | 5000 | | 9. cthulu | 3 | 5000 | | 10. RUI | 3 | 4964 | | 11. shanebdempsey | 3 | 4904 | | 12. kiwigal32 | 3 | 4717 | | 13. TABBYTOES | 3 | 4652 | | 14. sally906 | 3 | 4638 | | 15. JMK | 3 | 4606 | | 16. Egg | 3 | 4560 | | 17. scmwns | 3 | 4550 | | 18. tallyho | 3 | 4530 | | 19. Quiz3000 | 3 | 4500 | | 20. shaunt | 3 | 4500 | | 21. tob39 | 3 | 4393 | | 22. javalyne | 3 | 4386 | | 23. doczane | 3 | 4296 | | 24. mano762009 | 3 | 4250 | | 25. kevg | 3 | 4209 | | 26. Figgmeister | 3 | 4170 | | 27. amalia | 3 | 4039 | | 28. WooWoo | 3 | 3689 | | 29. mapmaker | 3 | 3656 | | 30. Duncan Disorderly | 3 | 3599 | | 31. caro | 3 | 3500 | | 32. Allan R. Matthes | 3 | 3326 | | 33. southshoregirl | 3 | 3298 | | 34. Mimoza | 3 | 3289 | | 35. Lucy | 3 | 3153 | | 36. emerald125 | 3 | 2925 | | 37. fado72 | 2 | 2216 |
| | Movies | | Player | P | Score | | 1. Bright But Idle | 3 | 7082 | | 2. Quiz3000 | 3 | 6710 | | 3. DiscoStu | 3 | 6458 | | 4. USS Palladin | 3 | 6384 | | 5. Allan R. Matthes | 3 | 6317 | | 6. tob39 | 3 | 6106 | | 7. Nemesis | 3 | 5947 | | 8. rmcmanus | 3 | 5862 | | 9. daft thistle | 3 | 5466 | | 10. amalia | 3 | 5358 | | 11. cthulu | 3 | 5349 | | 12. javalyne | 3 | 5340 | | 13. mapmaker | 3 | 5192 | | 14. kevg | 3 | 5081 | | 15. southshoregirl | 3 | 5013 | | 16. kiwigal32 | 3 | 5000 | | 17. Egg | 3 | 4988 | | 18. Lucy | 3 | 4931 | | 19. shanebdempsey | 3 | 4903 | | 20. Figgmeister | 3 | 4883 | | 21. Josiejump | 3 | 4854 | | 22. doczane | 3 | 4797 | | 23. JMK | 3 | 4773 | | 24. tallyho | 3 | 4662 | | 25. scmwns | 3 | 4420 | | 26. saguingoira | 3 | 4307 | | 27. Duncan Disorderly | 3 | 4188 | | 28. shaunt | 3 | 3611 | | 29. TABBYTOES | 3 | 3470 | | 30. WooWoo | 2 | 3397 | | 31. caro | 3 | 3206 | | 32. RUI | 3 | 2901 | | 33. sally906 | 3 | 2639 | | 34. Mimoza | 3 | 2615 | | 35. mano762009 | 3 | 2461 | | 36. emerald125 | 1 | 1823 | | 37. fado72 | 2 | 750 |
| | Music | | Player | P | Score | | 1. Quiz3000 | 3 | 6196 | | 2. Bright But Idle | 3 | 5717 | | 3. Duncan Disorderly | 3 | 5532 | | 4. mapmaker | 3 | 5445 | | 5. Egg | 3 | 5441 | | 6. DiscoStu | 3 | 5383 | | 7. kevg | 3 | 5346 | | 8. Nemesis | 3 | 5208 | | 9. saguingoira | 3 | 5029 | | 10. Figgmeister | 3 | 4920 | | 11. amalia | 3 | 4801 | | 12. Mimoza | 3 | 4701 | | 13. javalyne | 3 | 4679 | | 14. Lucy | 3 | 4483 | | 15. Allan R. Matthes | 3 | 4380 | | 16. JMK | 3 | 4297 | | 17. caro | 3 | 4250 | | 18. doczane | 3 | 4215 | | 19. RUI | 3 | 4182 | | 20. rmcmanus | 3 | 4180 | | 21. shanebdempsey | 3 | 4167 | | 22. Josiejump | 3 | 4000 | | 23. kiwigal32 | 3 | 3941 | | 24. cthulu | 3 | 3833 | | 25. TABBYTOES | 3 | 3801 | | 26. daft thistle | 3 | 3750 | | 27. scmwns | 3 | 3750 | | 28. tob39 | 3 | 3678 | | 29. sally906 | 3 | 3525 | | 30. southshoregirl | 3 | 3329 | | 31. WooWoo | 2 | 3268 | | 32. USS Palladin | 3 | 3117 | | 33. shaunt | 3 | 2927 | | 34. mano762009 | 3 | 2752 | | 35. fado72 | 3 | 2750 | | 36. tallyho | 3 | 2690 | | 37. emerald125 | 2 | 1959 |
| | Science & Nature | | Player | P | Score | | 1. Nemesis | 3 | 6422 | | 2. DiscoStu | 3 | 6166 | | 3. Bright But Idle | 3 | 6136 | | 4. tob39 | 3 | 5811 | | 5. daft thistle | 3 | 5750 | | 6. USS Palladin | 3 | 5674 | | 7. RUI | 3 | 5594 | | 8. scmwns | 3 | 5590 | | 9. mano762009 | 3 | 5390 | | 10. rmcmanus | 3 | 5327 | | 11. southshoregirl | 3 | 5289 | | 12. tallyho | 3 | 5201 | | 13. caro | 3 | 5000 | | 14. doczane | 3 | 4978 | | 15. JMK | 3 | 4977 | | 16. Duncan Disorderly | 3 | 4835 | | 17. kevg | 3 | 4820 | | 18. kiwigal32 | 3 | 4750 | | 19. saguingoira | 3 | 4711 | | 20. Figgmeister | 3 | 4686 | | 21. TABBYTOES | 3 | 4678 | | 22. Josiejump | 3 | 4648 | | 23. Allan R. Matthes | 3 | 4625 | | 24. Egg | 3 | 4511 | | 25. sally906 | 3 | 4440 | | 26. cthulu | 3 | 4423 | | 27. shaunt | 3 | 4359 | | 28. mapmaker | 3 | 4287 | | 29. Mimoza | 3 | 4234 | | 30. Lucy | 3 | 4070 | | 31. shanebdempsey | 3 | 3983 | | 32. javalyne | 3 | 3969 | | 33. Quiz3000 | 3 | 3500 | | 34. fado72 | 3 | 3307 | | 35. amalia | 3 | 3243 | | 36. WooWoo | 2 | 3070 | | 37. emerald125 | 2 | 2180 |
| | Sports & Leisure | | Player | P | Score | | 1. Bright But Idle | 3 | 6979 | | 2. DiscoStu | 3 | 6226 | | 3. Nemesis | 3 | 5669 | | 4. mapmaker | 3 | 5248 | | 5. daft thistle | 3 | 5215 | | 6. cthulu | 3 | 5185 | | 7. saguingoira | 3 | 5094 | | 8. kiwigal32 | 3 | 5085 | | 9. doczane | 3 | 5071 | | 10. JMK | 3 | 5065 | | 11. rmcmanus | 3 | 4698 | | 12. scmwns | 3 | 4674 | | 13. kevg | 3 | 4473 | | 14. Allan R. Matthes | 3 | 4358 | | 15. mano762009 | 3 | 4298 | | 16. shaunt | 3 | 4273 | | 17. USS Palladin | 3 | 4250 | | 18. TABBYTOES | 3 | 4202 | | 19. Figgmeister | 3 | 4187 | | 20. southshoregirl | 3 | 4181 | | 21. tallyho | 3 | 4039 | | 22. shanebdempsey | 3 | 4021 | | 23. Josiejump | 3 | 3968 | | 24. RUI | 3 | 3866 | | 25. Duncan Disorderly | 3 | 3865 | | 26. Egg | 3 | 3854 | | 27. amalia | 3 | 3660 | | 28. tob39 | 3 | 3402 | | 29. Lucy | 3 | 3364 | | 30. sally906 | 3 | 3323 | | 31. WooWoo | 3 | 3294 | | 32. javalyne | 3 | 3250 | | 33. Quiz3000 | 3 | 3000 | | 34. emerald125 | 2 | 2985 | | 35. Mimoza | 3 | 2811 | | 36. caro | 3 | 2500 | | 37. fado72 | 2 | 1250 |
|
| Overall | | Player | Played | Score | | 1. Bright But Idle | 30 | 58911 | | 2. DiscoStu | 30 | 58541 | | 3. Nemesis | 30 | 57446 | | 4. USS Palladin | 30 | 54293 | | 5. rmcmanus | 30 | 54027 | | 6. daft thistle | 30 | 51684 | | 7. saguingoira | 30 | 51614 | | 8. JMK | 30 | 50317 | | 9. kevg | 30 | 50232 | | 10. javalyne | 30 | 49564 | | 11. cthulu | 30 | 49502 | | 12. scmwns | 30 | 49323 | | 13. Egg | 30 | 48021 | | 14. mapmaker | 30 | 47448 | | 15. Quiz3000 | 30 | 46623 | | 16. doczane | 30 | 46619 | | 17. tallyho | 30 | 46535 | | 18. Allan R. Matthes | 30 | 46156 | | 19. Josiejump | 30 | 46057 | | 20. Duncan Disorderly | 30 | 45659 | | 21. Figgmeister | 30 | 45390 | | 22. tob39 | 30 | 45253 | | 23. shanebdempsey | 30 | 45147 | | 24. southshoregirl | 30 | 44672 | | 25. TABBYTOES | 30 | 44533 | | 26. RUI | 30 | 44153 | | 27. amalia | 30 | 43285 | | 28. kiwigal32 | 30 | 43143 | | 29. shaunt | 30 | 42498 | | 30. mano762009 | 30 | 41191 | | 31. Lucy | 30 | 40497 | | 32. sally906 | 30 | 39933 | | 33. caro | 30 | 37654 | | 34. Mimoza | 30 | 36074 | | 35. WooWoo | 24 | 31826 | | 36. emerald125 | 22 | 25252 | | 37. fado72 | 25 | 21532 |
Final Scores
|
Knows 42901 facts
|
like |
send message
|

|
Tue 21 Sep 10
|
#2
|
JMK
Editor

|
Updated
|
Knows 42901 facts
|
like |
send message
|

|
Tue 21 Sep 10
|
#3
|
Doctor Factenstein
Evil Genius

|
Oh that's a nice round score! :)
|
Knows 33370 facts
|
like |
send message
|

|
Tue 21 Sep 10
|
#4
|
JMK
Editor

|
Very nice round score.
|
Knows 42901 facts
|
like |
send message
|

|
Tue 21 Sep 10
|
#5
|
rmcmanus
Editor

|
oo - I jumped from 7th to 2nd in the space of 2 hours, it wont last but I can bask in glory for now.
|
Knows 30609 facts
|
like |
send message
|

|
Tue 21 Sep 10
|
#6
|
southshoregirl

|
Stu, that is as impressive as when you scored a "1" in a brainoff!
|
|
like |
send message
|

|
Tue 21 Sep 10
|
#7
|
Doctor Factenstein
Evil Genius

|
Impressive? Just a fluke, SSG. I definitely didn't play to get that.
|
Knows 33370 facts
|
like |
send message
|

|
Tue 21 Sep 10
|
#8
|
rmcmanus
Editor

|
bloody hell, just saw what people were talking about, can we rename you Mr Smart? (it was a bit ruder in my head but I didn't want to detract from your impressive performance)
|
Knows 30609 facts
|
like |
send message
|

|
Tue 21 Sep 10
|
#9
|
JMK
Editor

|
Scores updated
|
Knows 42901 facts
|
like |
send message
|

|
Wed 22 Sep 10
|
#10
|
southshoregirl

|
I know you didn't try for either but both are cool, Stu!
|
|
like |
send message
|

|
Wed 22 Sep 10
|
#11
|
JMK
Editor

|
Well I think the 1 was deliberate.
|
Knows 42901 facts
|
like |
send message
|

|
Wed 22 Sep 10
|
#12
|
Doctor Factenstein
Evil Genius

|
Indeed.
|
Knows 33370 facts
|
like |
send message
|

|
Wed 22 Sep 10
|
#13
|
dagmike
Contributor

|
Sorry very busy can you leave me out this month. Thanks
|
Knows 7158 facts
|
like |
send message
|

|
Wed 22 Sep 10
|
#14
|
JMK
Editor

|
You are in the system now and removing you would require hacking the tournament file. I could do it but it tends to send me cross-eyed so it's easier if you just don't play the challenges you get sent. Not going to cause any problems if you don't play.
|
Knows 42901 facts
|
like |
send message
|

|
Wed 22 Sep 10
|
#15
|
JMK
Editor

|
Scores updated
|
Knows 42901 facts
|
like |
send message
|

|
Wed 22 Sep 10
|
#16
|
southshoregirl

|
Yes, I know Stu left his score at 1. I thought it was pretty amusing actually.
|
|
like |
send message
|

|
Wed 22 Sep 10
|
#17
|
dagmike
Contributor

|
thanks stu.
|
Knows 7158 facts
|
like |
send message
|

|
Wed 22 Sep 10
|
#18
|
JMK
Editor

|
Stu? Hmmmm....
|
Knows 42901 facts
|
like |
send message
|

|
Thu 23 Sep 10
|
#19
|
southshoregirl

|
LOL
|
|
like |
send message
|

|
Thu 23 Sep 10
|
#20
|
JMK
Editor

|
Scores updated
|
Knows 42901 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#21
|
sally906
Contributor

|
GO TABBIE!!!!!!!!!!
|
Knows 15592 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#22
|
kevg
The Grumpinator

|
Good work Macca, up there with the big boys !! Good last day saved me from mid table I hope.
Many thanks as always to organisers, usual top work, we only notice when it goes wrong so very well done.
Nice to see tabbs and shane up there as well.
|
Knows 35819 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#23
|
southshoregirl

|
TABBY! GO, GIRL! Good for you!
|
|
like |
send message
|

|
Fri 24 Sep 10
|
#24
|
Bright But Idle
Fact Daddy

|
Might have done enough on the last day, only an update will tell...
|
Knows 38396 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#25
|
JMK
Editor

|
Less than 400 points in it but you did indeed do enough. Congratulations BBI.
|
Knows 42901 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#26
|
Nemesis
Contributor

|
Well played BBI! and commiserations to Stu on running it so closely.
|
Knows 44619 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#27
|
rmcmanus
Editor

|
thank you kev, and as always thanks to all congratulations and commiserations all round
|
Knows 30609 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#28
|
TABBYTOES
Contributor

|
what did i do?
|
Knows 27001 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#29
|
Doctor Factenstein
Evil Genius

|
Well played BBI - I thought I was in with a good chance after a strong start but fair play to you. :)
|
Knows 33370 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#30
|
kevg
The Grumpinator

|
Tabbs, until a recent update you topped the Entertainment category. All those nights hanging round the stage door paid off !!
|
Knows 35819 facts
|
like |
send message
|

|
Fri 24 Sep 10
|
#31
|
TABBYTOES
Contributor

|
stage door!!!! i was busking for the queue
|
Knows 27001 facts
|
like |
send message
|

|
Sat 25 Sep 10
|
#32
|
USS Palladin
Contributor

|
Well played BBI. Kudo's DS and Nemy!
Great fun.
Enjoyed the hell out of the Black Group.
Till the next time.
|
Knows 40731 facts
|
like |
send message
|

|
Sat 25 Sep 10
|
#33
|
southshoregirl

|
Well played, BBI and a very close place by Stu. Good going, Nemesis.....right up there! Congratulations, guys!
Thanks, JMK.
|
|
like |
send message
|

|
Sat 25 Sep 10
|
#34
|
JMK
Editor

|
Scores updated, just a few left to play.
|
Knows 42901 facts
|
like |
send message
|

|
Sat 25 Sep 10
|
#35
|
shaunt
Contributor

|
My worst month EVER! But good fun... shanebdempsey beat me which I will now have to live with until the end of time... thanks to organisers and well done to BBI, top effort!
|
Knows 46330 facts
|
like |
send message
|

|
Sat 25 Sep 10
|
#36
|
Bright But Idle
Fact Daddy

|
Stu, some bad maths nearly cost me the win. Thought I didn't have a chance, so was somewhat "carefree" with the last day's brainoffs getting a pretty miserable score on H&M (including my nightmare God question : Varuna "Wind or Ocean, Wind or Ocean. ARRRGGGHHH"). Managed to pull myself together for Movies which meant I just managed to scrape past you.
Well played sir.
You too Nem, good close finish.
|
Knows 38396 facts
|
like |
send message
|

|
Sat 25 Sep 10
|
#37
|
JMK
Editor

|
Scores updated
|
Knows 42901 facts
|
like |
send message
|

|
Sun 26 Sep 10
|
#38
|
JMK
Editor

|
Final scores have been posted. Congratulations to BBI. Well done to Stu and Nemesis and all those with PBs.
|
Knows 42901 facts
|
like |
send message
|

|
Sun 26 Sep 10
|
#39
|
Josiejump
Contributor

|
Congratulations on a very close, but very deserved win, BBI! Thanks for another brilliant tournament, organisers! Can I put in a request for the answers before we start the next Decathlon? Thanks :)
|
Knows 23665 facts
|
like |
send message
|

|
Mon 27 Sep 10
|
#40
|
emerald125
Contributor

|
Sorry I bailed out early everyone I had a terrible cold and could not think straight at all last week.
Congratulations to everyone who did a personal best!
|
Knows 14763 facts
|
like |
send message
|

|
Mon 27 Sep 10
|
#41
|
JMK
Editor

|
Hope you are feeling better now Emerald.
|
Knows 42901 facts
|
like |
send message
|

This topic is now closed.
|