
|
Mon 18 Apr 11
|
#1
|
JMK
Editor

|
Decathlon Scores April 2011
| Arts & Literature | | Player | P | Score | | 1. DiscoStu | 3 | 6750 | | 2. saguingoira | 3 | 5665 | | 3. Duncan Disorderly | 3 | 5228 | | 4. kevg | 3 | 5218 | | 5. JMK | 3 | 4892 | | 6. mapmaker | 3 | 4795 | | 7. scmwns | 3 | 4750 | | 8. javalyne | 3 | 4467 | | 9. jackson | 3 | 4444 | | 10. mano762009 | 3 | 4393 | | 11. USS Palladin | 3 | 4386 | | 12. doczane | 3 | 4345 | | 13. daft thistle | 3 | 4305 | | 14. jmaxg | 3 | 4281 | | 15. rmcmanus | 3 | 4250 | | 16. shaunt | 3 | 4210 | | 17. Tazing | 3 | 4203 | | 18. Allan R. Matthes | 3 | 4183 | | 19. Nemesis | 3 | 4183 | | 20. tob39 | 3 | 4175 | | 21. Figgmeister | 3 | 4173 | | 22. sally906 | 3 | 4138 | | 23. shortbreadforme27 | 3 | 4091 | | 24. Bright But Idle | 3 | 4000 | | 25. Quiz3000 | 3 | 4000 | | 26. Lucy | 3 | 3991 | | 27. DogmanMax | 3 | 3988 | | 28. southshoregirl | 3 | 3826 | | 29. caro | 3 | 3750 | | 30. TABBYTOES | 3 | 3718 | | 31. tallyho | 3 | 3421 | | 32. emerald125 | 3 | 3252 | | 33. Stevegault | 3 | 3239 | | 34. WooWoo | 3 | 3192 | | 35. Mam316 | 2 | 3109 | | 36. Kitrose08 | 3 | 2925 | | 37. lindy | 2 | 2716 |
| | Entertainment | | Player | P | Score | | 1. Nemesis | 3 | 6301 | | 2. DiscoStu | 3 | 6218 | | 3. rmcmanus | 3 | 6151 | | 4. jmaxg | 3 | 6133 | | 5. scmwns | 3 | 6087 | | 6. Bright But Idle | 3 | 5811 | | 7. shortbreadforme27 | 3 | 5772 | | 8. Quiz3000 | 3 | 5750 | | 9. saguingoira | 3 | 5655 | | 10. USS Palladin | 3 | 5397 | | 11. JMK | 3 | 5220 | | 12. tob39 | 3 | 5208 | | 13. shaunt | 3 | 4968 | | 14. javalyne | 3 | 4968 | | 15. tallyho | 3 | 4740 | | 16. kevg | 3 | 4689 | | 17. Stevegault | 3 | 4662 | | 18. Figgmeister | 3 | 4655 | | 19. jackson | 3 | 4516 | | 20. Duncan Disorderly | 3 | 4498 | | 21. daft thistle | 3 | 4496 | | 22. doczane | 3 | 4456 | | 23. mapmaker | 3 | 4455 | | 24. southshoregirl | 3 | 4394 | | 25. WooWoo | 3 | 4364 | | 26. Tazing | 3 | 4177 | | 27. TABBYTOES | 3 | 4125 | | 28. Lucy | 3 | 4114 | | 29. Allan R. Matthes | 3 | 4081 | | 30. caro | 3 | 4000 | | 31. lindy | 2 | 3713 | | 32. mano762009 | 3 | 3659 | | 33. emerald125 | 3 | 3654 | | 34. sally906 | 3 | 3313 | | 35. DogmanMax | 3 | 3129 | | 36. Kitrose08 | 3 | 2389 | | 37. philgreek | 1 | 1250 | | 38. Mam316 | 1 | 1151 |
| | Geography | | Player | P | Score | | 1. USS Palladin | 3 | 6750 | | 2. Bright But Idle | 3 | 6429 | | 3. southshoregirl | 3 | 5778 | | 4. saguingoira | 3 | 5529 | | 5. javalyne | 3 | 5391 | | 6. Figgmeister | 3 | 5219 | | 7. mapmaker | 3 | 5169 | | 8. JMK | 3 | 5109 | | 9. doczane | 3 | 5108 | | 10. scmwns | 3 | 5098 | | 11. DiscoStu | 3 | 5070 | | 12. Duncan Disorderly | 3 | 5039 | | 13. rmcmanus | 3 | 5000 | | 14. emerald125 | 3 | 4881 | | 15. shortbreadforme27 | 3 | 4840 | | 16. jmaxg | 3 | 4754 | | 17. kevg | 3 | 4748 | | 18. Allan R. Matthes | 3 | 4708 | | 19. Nemesis | 3 | 4631 | | 20. Stevegault | 3 | 4573 | | 21. jackson | 3 | 4572 | | 22. Quiz3000 | 3 | 4250 | | 23. tallyho | 3 | 4246 | | 24. shaunt | 3 | 4215 | | 25. mano762009 | 3 | 4212 | | 26. TABBYTOES | 3 | 4190 | | 27. Lucy | 3 | 4027 | | 28. Tazing | 3 | 4000 | | 29. DogmanMax | 3 | 3994 | | 30. sally906 | 3 | 3880 | | 31. tob39 | 3 | 3847 | | 32. caro | 3 | 3750 | | 33. Kitrose08 | 3 | 3709 | | 34. daft thistle | 3 | 3614 | | 35. lindy | 2 | 3218 | | 36. WooWoo | 3 | 2806 | | 37. Mam316 | 2 | 2387 |
| | History & Mythology | | Player | P | Score | | 1. Nemesis | 3 | 5725 | | 2. rmcmanus | 3 | 5708 | | 3. doczane | 3 | 5678 | | 4. JMK | 3 | 5583 | | 5. javalyne | 3 | 5401 | | 6. mapmaker | 3 | 5173 | | 7. Quiz3000 | 3 | 5000 | | 8. daft thistle | 3 | 4966 | | 9. DiscoStu | 3 | 4930 | | 10. Figgmeister | 3 | 4923 | | 11. tob39 | 3 | 4902 | | 12. jackson | 3 | 4884 | | 13. Allan R. Matthes | 3 | 4852 | | 14. Bright But Idle | 3 | 4846 | | 15. USS Palladin | 3 | 4810 | | 16. tallyho | 3 | 4802 | | 17. saguingoira | 3 | 4795 | | 18. DogmanMax | 3 | 4389 | | 19. kevg | 3 | 4297 | | 20. Kitrose08 | 3 | 4109 | | 21. shortbreadforme27 | 3 | 4059 | | 22. southshoregirl | 3 | 4042 | | 23. Duncan Disorderly | 3 | 4019 | | 24. mano762009 | 3 | 3717 | | 25. emerald125 | 3 | 3559 | | 26. Tazing | 3 | 3500 | | 27. sally906 | 3 | 3426 | | 28. shaunt | 3 | 3389 | | 29. Stevegault | 3 | 3321 | | 30. caro | 3 | 3217 | | 31. TABBYTOES | 3 | 3142 | | 32. Lucy | 3 | 2921 | | 33. lindy | 2 | 2903 | | 34. scmwns | 3 | 2870 | | 35. jmaxg | 3 | 2788 | | 36. Mam316 | 2 | 2468 | | 37. WooWoo | 3 | 2401 |
| | Language | | Player | P | Score | | 1. DiscoStu | 3 | 7183 | | 2. Nemesis | 3 | 7080 | | 3. rmcmanus | 3 | 6907 | | 4. JMK | 3 | 6840 | | 5. jackson | 3 | 6793 | | 6. saguingoira | 3 | 6579 | | 7. Bright But Idle | 3 | 6494 | | 8. javalyne | 3 | 6415 | | 9. doczane | 3 | 6389 | | 10. USS Palladin | 3 | 6359 | | 11. southshoregirl | 3 | 6315 | | 12. Allan R. Matthes | 3 | 6231 | | 13. daft thistle | 3 | 6070 | | 14. tallyho | 3 | 6023 | | 15. Figgmeister | 3 | 6000 | | 16. tob39 | 3 | 5965 | | 17. mapmaker | 3 | 5675 | | 18. TABBYTOES | 3 | 5553 | | 19. Tazing | 3 | 5550 | | 20. caro | 3 | 5500 | | 21. Quiz3000 | 3 | 5500 | | 22. Lucy | 3 | 5387 | | 23. shortbreadforme27 | 3 | 5350 | | 24. emerald125 | 3 | 5331 | | 25. kevg | 3 | 5306 | | 26. DogmanMax | 3 | 5283 | | 27. scmwns | 3 | 5250 | | 28. Duncan Disorderly | 3 | 5206 | | 29. jmaxg | 3 | 5061 | | 30. shaunt | 3 | 4809 | | 31. Kitrose08 | 3 | 4793 | | 32. sally906 | 3 | 4691 | | 33. Stevegault | 3 | 4556 | | 34. lindy | 2 | 4407 | | 35. WooWoo | 3 | 4354 | | 36. mano762009 | 3 | 3686 | | 37. Mam316 | 2 | 3424 |
| | Misc | | Player | P | Score | | 1. DiscoStu | 3 | 6455 | | 2. Bright But Idle | 3 | 6197 | | 3. Figgmeister | 3 | 6095 | | 4. daft thistle | 3 | 6093 | | 5. Nemesis | 3 | 5859 | | 6. JMK | 3 | 5800 | | 7. mapmaker | 3 | 5766 | | 8. saguingoira | 3 | 5647 | | 9. southshoregirl | 3 | 5582 | | 10. jackson | 3 | 5552 | | 11. Lucy | 3 | 5528 | | 12. scmwns | 3 | 5458 | | 13. rmcmanus | 3 | 5424 | | 14. USS Palladin | 3 | 5385 | | 15. Allan R. Matthes | 3 | 5336 | | 16. tob39 | 3 | 5328 | | 17. Tazing | 3 | 5250 | | 18. doczane | 3 | 5145 | | 19. WooWoo | 3 | 5074 | | 20. Quiz3000 | 3 | 5000 | | 21. DogmanMax | 3 | 4727 | | 22. javalyne | 3 | 4684 | | 23. shortbreadforme27 | 3 | 4621 | | 24. jmaxg | 3 | 4482 | | 25. emerald125 | 3 | 4468 | | 26. shaunt | 3 | 4410 | | 27. kevg | 3 | 4365 | | 28. Stevegault | 3 | 4306 | | 29. caro | 3 | 4250 | | 30. mano762009 | 3 | 4250 | | 31. Duncan Disorderly | 3 | 4219 | | 32. sally906 | 3 | 4204 | | 33. tallyho | 3 | 4053 | | 34. Kitrose08 | 3 | 3909 | | 35. TABBYTOES | 3 | 3581 | | 36. lindy | 2 | 3250 | | 37. Mam316 | 2 | 2901 | | 38. philgreek | 1 | 1700 |
| | Movies | | Player | P | Score | | 1. Figgmeister | 3 | 7000 | | 2. Quiz3000 | 3 | 7000 | | 3. shortbreadforme27 | 3 | 6535 | | 4. DiscoStu | 3 | 6465 | | 5. Bright But Idle | 3 | 6247 | | 6. jmaxg | 3 | 6229 | | 7. Nemesis | 3 | 6228 | | 8. Lucy | 3 | 6103 | | 9. USS Palladin | 3 | 6090 | | 10. mapmaker | 3 | 6066 | | 11. daft thistle | 3 | 6023 | | 12. WooWoo | 3 | 5610 | | 13. Allan R. Matthes | 3 | 5514 | | 14. javalyne | 3 | 5500 | | 15. Tazing | 3 | 5393 | | 16. tob39 | 3 | 5320 | | 17. mano762009 | 3 | 5306 | | 18. saguingoira | 3 | 5270 | | 19. rmcmanus | 3 | 5218 | | 20. kevg | 3 | 5198 | | 21. tallyho | 3 | 5142 | | 22. shaunt | 3 | 5107 | | 23. DogmanMax | 3 | 5037 | | 24. jackson | 3 | 5023 | | 25. JMK | 3 | 4921 | | 26. doczane | 3 | 4735 | | 27. Duncan Disorderly | 3 | 4621 | | 28. southshoregirl | 3 | 4586 | | 29. TABBYTOES | 3 | 4529 | | 30. emerald125 | 3 | 4450 | | 31. Kitrose08 | 3 | 4258 | | 32. scmwns | 3 | 3966 | | 33. Stevegault | 3 | 3680 | | 34. sally906 | 3 | 3649 | | 35. caro | 3 | 3218 | | 36. lindy | 1 | 1750 | | 37. Mam316 | 2 | 1500 |
| | Music | | Player | P | Score | | 1. Nemesis | 3 | 6421 | | 2. DiscoStu | 3 | 6155 | | 3. Figgmeister | 3 | 5968 | | 4. tob39 | 3 | 5906 | | 5. shortbreadforme27 | 3 | 5883 | | 6. Bright But Idle | 3 | 5785 | | 7. mapmaker | 3 | 5757 | | 8. WooWoo | 3 | 5676 | | 9. kevg | 3 | 5598 | | 10. Quiz3000 | 3 | 5500 | | 11. scmwns | 3 | 5463 | | 12. jmaxg | 3 | 5318 | | 13. JMK | 3 | 5216 | | 14. emerald125 | 3 | 5190 | | 15. Duncan Disorderly | 3 | 5180 | | 16. jackson | 3 | 5156 | | 17. doczane | 3 | 5005 | | 18. javalyne | 3 | 5000 | | 19. mano762009 | 3 | 4989 | | 20. tallyho | 3 | 4962 | | 21. shaunt | 3 | 4944 | | 22. USS Palladin | 3 | 4553 | | 23. saguingoira | 3 | 4428 | | 24. southshoregirl | 3 | 4395 | | 25. daft thistle | 3 | 4214 | | 26. TABBYTOES | 3 | 4203 | | 27. sally906 | 3 | 4069 | | 28. rmcmanus | 3 | 4000 | | 29. Stevegault | 3 | 3936 | | 30. Allan R. Matthes | 3 | 3879 | | 31. caro | 3 | 3750 | | 32. Tazing | 3 | 3706 | | 33. DogmanMax | 3 | 3674 | | 34. Lucy | 3 | 3066 | | 35. Kitrose08 | 3 | 2370 | | 36. lindy | 1 | 1750 | | 37. Mam316 | 1 | 1250 |
| | Science & Nature | | Player | P | Score | | 1. Nemesis | 3 | 6420 | | 2. DiscoStu | 3 | 6349 | | 3. JMK | 3 | 6066 | | 4. tob39 | 3 | 5913 | | 5. USS Palladin | 3 | 5522 | | 6. caro | 3 | 5250 | | 7. Figgmeister | 3 | 5250 | | 8. tallyho | 3 | 5097 | | 9. saguingoira | 3 | 5047 | | 10. kevg | 3 | 4975 | | 11. scmwns | 3 | 4962 | | 12. jmaxg | 3 | 4938 | | 13. Lucy | 3 | 4903 | | 14. emerald125 | 3 | 4890 | | 15. Tazing | 3 | 4872 | | 16. Allan R. Matthes | 3 | 4832 | | 17. Duncan Disorderly | 3 | 4694 | | 18. mapmaker | 3 | 4687 | | 19. Bright But Idle | 3 | 4614 | | 20. shortbreadforme27 | 3 | 4538 | | 21. rmcmanus | 3 | 4500 | | 22. javalyne | 3 | 4467 | | 23. doczane | 3 | 4430 | | 24. sally906 | 3 | 4293 | | 25. lindy | 2 | 4216 | | 26. Quiz3000 | 3 | 4208 | | 27. shaunt | 3 | 4204 | | 28. jackson | 3 | 4173 | | 29. daft thistle | 3 | 4164 | | 30. mano762009 | 3 | 4123 | | 31. WooWoo | 3 | 3969 | | 32. southshoregirl | 3 | 3952 | | 33. TABBYTOES | 3 | 3902 | | 34. Stevegault | 3 | 3818 | | 35. DogmanMax | 3 | 3431 | | 36. Kitrose08 | 3 | 3193 | | 37. Mam316 | 1 | 1672 | | 38. philgreek | 1 | 1459 |
| | Sports & Leisure | | Player | P | Score | | 1. DiscoStu | 3 | 6695 | | 2. Bright But Idle | 3 | 6166 | | 3. Figgmeister | 3 | 6125 | | 4. saguingoira | 3 | 5962 | | 5. shortbreadforme27 | 3 | 5550 | | 6. scmwns | 3 | 5419 | | 7. USS Palladin | 3 | 5366 | | 8. jmaxg | 3 | 5343 | | 9. jackson | 3 | 5229 | | 10. Nemesis | 3 | 5123 | | 11. TABBYTOES | 3 | 5099 | | 12. kevg | 3 | 5084 | | 13. Allan R. Matthes | 3 | 5023 | | 14. rmcmanus | 3 | 4967 | | 15. southshoregirl | 3 | 4806 | | 16. caro | 3 | 4750 | | 17. daft thistle | 3 | 4740 | | 18. mano762009 | 3 | 4719 | | 19. JMK | 3 | 4624 | | 20. mapmaker | 3 | 4621 | | 21. Duncan Disorderly | 3 | 4601 | | 22. Kitrose08 | 3 | 4465 | | 23. Lucy | 3 | 4294 | | 24. tallyho | 3 | 4269 | | 25. Tazing | 3 | 4250 | | 26. shaunt | 3 | 4250 | | 27. tob39 | 3 | 4202 | | 28. sally906 | 3 | 4086 | | 29. doczane | 3 | 3918 | | 30. Stevegault | 3 | 3890 | | 31. javalyne | 3 | 3868 | | 32. WooWoo | 3 | 3826 | | 33. emerald125 | 3 | 3548 | | 34. lindy | 2 | 3434 | | 35. DogmanMax | 3 | 3109 | | 36. Quiz3000 | 3 | 2750 | | 37. Mam316 | 2 | 2716 |
|
| Overall | | Player | Played | Score | | 1. DiscoStu | 30 | 62270 | | 2. Nemesis | 30 | 57971 | | 3. Bright But Idle | 30 | 56589 | | 4. Figgmeister | 30 | 55408 | | 5. USS Palladin | 30 | 54618 | | 6. saguingoira | 30 | 54577 | | 7. JMK | 30 | 54271 | | 8. mapmaker | 30 | 52164 | | 9. rmcmanus | 30 | 52125 | | 10. shortbreadforme27 | 30 | 51239 | | 11. tob39 | 30 | 50766 | | 12. jackson | 30 | 50342 | | 13. javalyne | 30 | 50161 | | 14. kevg | 30 | 49478 | | 15. jmaxg | 30 | 49327 | | 16. scmwns | 30 | 49323 | | 17. doczane | 30 | 49209 | | 18. Quiz3000 | 30 | 48958 | | 19. daft thistle | 30 | 48685 | | 20. Allan R. Matthes | 30 | 48639 | | 21. southshoregirl | 30 | 47676 | | 22. Duncan Disorderly | 30 | 47305 | | 23. tallyho | 30 | 46755 | | 24. Tazing | 30 | 44901 | | 25. shaunt | 30 | 44506 | | 26. Lucy | 30 | 44334 | | 27. emerald125 | 30 | 43223 | | 28. mano762009 | 30 | 43054 | | 29. TABBYTOES | 30 | 42042 | | 30. caro | 30 | 41435 | | 31. WooWoo | 30 | 41272 | | 32. DogmanMax | 30 | 40761 | | 33. Stevegault | 30 | 39981 | | 34. sally906 | 30 | 39749 | | 35. Kitrose08 | 30 | 36120 | | 36. lindy | 18 | 31357 | | 37. Mam316 | 17 | 22578 | | 38. philgreek | 3 | 4409 |
Final scores
|
Knows 42847 facts
|
like |
send message
|

|
Wed 20 Apr 11
|
#2
|
JMK
Editor

|
Scores updated. Going to be another good battle.
|
Knows 42847 facts
|
like |
send message
|

|
Thu 21 Apr 11
|
#3
|
southshoregirl

|
Have all the challenges been sent?
|
|
like |
send message
|

|
Thu 21 Apr 11
|
#4
|
Doctor Factenstein
Evil Genius

|
No. There's a day left.
|
Knows 33339 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#5
|
southshoregirl

|
Quite a lead there, Stu.
|
|
like |
send message
|

|
Fri 22 Apr 11
|
#6
|
JMK
Editor

|
Final challenges have been sent.
Don't forget to check out Other Tournaments for the Music Tournament sign up.
|
Knows 42847 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#7
|
saguingoira (online)
Editor

|
Done. Thanks JMK.
As the Brooklyn Dodgers would say, "Wait'll next year!"
|
Knows 174928 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#8
|
Nemesis
Contributor

|
Congratulations to Stu on taking the win with the all-time highest Decathlon score (beating his last record by 17). I'm being a little bit premature as BBI can still sneak it by scoring 29914 out of a possible remaining 30000, but, with all due respect to Bright, I think that's on the outer edges of probability. Good luck though.
|
Knows 43313 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#9
|
kevg
The Grumpinator

|
Yup, congrats to Stu. I was in his group and we certainly didn't get the easy questions. First time I've missed 50,000 for a while. Very well done to all who finish, that was a toughie.
Thanks JMK for another masterpiece, are you organising World Cup as well ??
|
Knows 35748 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#10
|
shortbreadforme27
Contributor

|
Over and out had an indifferent week and Wednesday's questions were brutal but it was fun. Well done the organisers and backroom staff. C u next time.
|
Knows 167102 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#11
|
USS Palladin
Contributor

|
Wow Stu...you are sort of like Secretariat winning the Belmont there...nice!
Well played everybody.
Thanks JMK.
Till the next time and wishing everybody a nice weekend and a Happy Easter.
|
Knows 40560 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#12
|
Stevegault
Member

|
Wow, my highest finish yet. Ty all was fun
|
Knows 3867 facts
|
like |
send message
|

|
Fri 22 Apr 11
|
#13
|
JMK
Editor

|
Scores updated. Still a few to finish before confirming placing but Stu looks pretty safe at the top.
|
Knows 42847 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#14
|
Figgmeister
Member

|
I'm 3rd, and Stu is miles ahead. #inawe well done Stu and Nem. You guys know a lot of nonsense.
|
Knows 11127 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#15
|
Figgmeister
Member

|
In case anyone wonders, I am very serious about how very great Stu and Nem are. Seriously. They know a lot of stuff.
Also, I realise I was 3rd at time of commenting. I may well be 7th or lower by time this is all done. Either way, competing with ye guys is one of the nicest things the Internet has let me do. I love you all.
|
Knows 11127 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#16
|
JMK
Editor

|
Awww shucks. :)
|
Knows 42847 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#17
|
Figgmeister
Member

|
Hehe. Booze and intershit. Magic.
This one is just for you JMK.
http://www.youtube.com/watch?v=pnZRhizlTls
|
Knows 11127 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#18
|
Doctor Factenstein
Evil Genius

|
Thanks everyone. Looks like this week was my week.
Great fun as always - thanks J&J. Oh - and thanks to Jean Cocteau too.
|
Knows 33339 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#19
|
Java
Factactrix

|
Congrats to Stu. 'Atta boy!
Was Jean here? That explains the empty bottle of Chardonnay.
Kudos to the 'Crimson Tide' group. It was a pleasure playing with all of you.
|
Knows 38469 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#20
|
USS Palladin
Contributor

|
Roll tide...roll....... :-)
|
Knows 40560 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#21
|
jackson
Contributor

|
nice week with the crimson's. good job jmk & java, high scorers & everyone.
|
Knows 1385 facts
|
like |
send message
|

|
Sat 23 Apr 11
|
#22
|
southshoregirl

|
Fantastic score, Stu. Congratulations and also wonderful score by Nemesis and Figgy. Figgy! You did great! (not a phrase I like but somehow it works here!) Also it was a great pleasure to play with the Greenies, though I know our questions were far more difficult than anyone else's.
Thanks, JMK and Java, for a job well done! See you all next time if I am home!
|
|
like |
send message
|

|
Sun 24 Apr 11
|
#23
|
southshoregirl

|
Aw, I didn't get updated.
|
|
like |
send message
|

|
Sun 24 Apr 11
|
#24
|
JMK
Editor

|
Scores updated
|
Knows 42847 facts
|
like |
send message
|

|
Sun 24 Apr 11
|
#25
|
JMK
Editor

|
Final scores have been posted. Congrats to Stu and well done to Nemesis and to BBI who came through with the highest score of the week to steal 3rd place on the last day.]
Don't forget to check out the Music tournament in the Other Tournaments forum.
|
Knows 42847 facts
|
like |
send message
|

|
Sun 24 Apr 11
|
#26
|
Nemesis
Contributor

|
Apart from Stu's all-time record, Personal Bests have been claimed by Stevegault, Figgmeister, DogmanMax (second month in a row) and newcomer Kitrose08.
JMK has become the second person to pass 2 million points (after BBI), and I'm quietly pleased to have bagged wins in all ten categories after getting lucky in Music. DS and BBI have already done this (surprise), and scmwns could be next with Movies being the only one missing from the set.
|
Knows 43313 facts
|
like |
send message
|

|
Sun 24 Apr 11
|
#27
|
Figgmeister
Member

|
Well done, all. Especially DiscoStu! Another lovely tourny. Thankee kindlly.
|
Knows 11127 facts
|
like |
send message
|

|
Sun 24 Apr 11
|
#28
|
Doctor Factenstein
Evil Genius

|
Well done Steve, Figgy and Max for storming performances. And to Nem for completing the circuit.
Thanks for keeping track of these things too Nem - always interesting to read. If I get time next week I'll update the all-time stats.
|
Knows 33339 facts
|
like |
send message
|

This topic is now closed.
|